Haddock & Chips†
If you’re craving a classic seafood favorite with a crispy twist, our Haddock & Chips† is the perfect choice! Tender, flaky haddock fillets are hand‑dipped in a light, golden batter and fried until crispy on the outside and succulent on the inside. These perfectly cooked fillets are served alongside a generous portion of golden, seasoned fries, making every bite rich in flavor and texture.
The Haddock & Chips† combo delivers the perfect balance of juicy seafood and satisfying crunch. Whether enjoyed with tartar sauce, lemon wedges, or your favorite sides, this dish brings the best of classic pub‑style fish and chips to your table.

Nutrition Facts
This is a brief review of the nutritional facts of this event Haddock & Chips† :
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Calories | 860 kcal | 43% |
| Total Fat | 38 g | 49% |
| Saturated Fat | 7 g | 35% |
| Cholesterol | 105 mg | 35% |
| Sodium | 980 mg | 43% |
| Total Carbohydrates | 92 g | 31% |
| Dietary Fiber | 6 g | 21% |
| Total Sugars | 3 g | 1% |
| Protein | 42 g | 84% |
| Calcium | 120 mg | 9% |
| Iron | 3.2 mg | 18% |
| Potassium | 720 mg | 15% |
| Zinc | 4.8 mg | 44% |
Nutrients Breakdown
This is a brief review of the Nutrients Breakdown of this event Haddock & Chips†:
| Nutrient | Amount (Per Serving) |
|---|---|
| Calories | 860 kcal |
| Protein | 42 g |
| Total Fat | 38 g |
| Saturated Fat | 7 g |
| Carbohydrates | 92 g |
| Dietary Fiber | 6 g |
| Sugars | 3 g |
| Cholesterol | 105 mg |
| Sodium | 980 mg |
| Calcium | 120 mg |
| Iron | 3.2 mg |
| Potassium | 720 mg |
| Zinc | 4.8 mg |
| Vitamin B12 | 2.0 µg |
Ingredients Table
The Haddock & Chips† offers a wide variety of fresh, nutritious options that allow complete customization.
| Component | Description |
|---|---|
| Haddock Fillets | Fresh, flaky white fish with a mild flavor. |
| Beer Batter or Crisp Batter | Light, golden batter that fries to a crispy exterior. |
| All‑Purpose Flour | Used in the batter for structure and crunch. |
| Seasonings | Salt, pepper, paprika, and spices for balanced flavor. |
| French Fries | Golden, crispy fries seasoned with salt. |
| Lemon Wedges | Freshly squeezed for bright acidity. |
| Tartar Sauce | Creamy sauce with herbs and pickles for dipping. |
| Cooking Oil | Used for deep frying the fish and chips. |
Allergen Information
As Haddock & Chips† .The includes a variety of ingredients, allergens depend on your individual choices. Below is a general overview:
| Allergen | Present in Dish | Notes |
|---|---|---|
| Gluten | Yes | Batter contains wheat flour. |
| Soy | Possible | Some batters or oils may include soy. |
| Dairy | Possible | Certain batter recipes may contain milk or butter. |
| Mustard | Possible | May be present in tartar sauce. |
| Garlic & Onion | Possible | May be used in seasonings or sauces. |
| Fish / Shellfish | Yes | Haddock is a seafood fish. |
| Eggs | Possible | Some batters include egg. |
| Tree Nuts / Peanuts | No | Does not contain nuts. |
Ingredient Summary
Our Haddock & Chips† marries tender, flaky haddock with perfectly fried, golden chips for a dish that’s crispy, flavorful, and satisfying. The haddock is coated in a light, crispy batter that enhances the delicate texture of the fish without overpowering it, while the seasoned fries add a hearty and crunchy side.
This classic pub‑style entrée is often served with lemon wedges to brighten the flavor and tartar sauce for an extra layer of savory richness. Every ingredient works together to create a meal that’s both comforting and memorable.
Conclusion
Haddock & Chips† is a timeless favorite for seafood lovers who enjoy crispy textures and bold flavors. Tender fish, golden fries, and delicious accompaniments come together to make a meal that’s perfect for lunch, dinner, or anytime you’re in the mood for classic comfort food done right.
