ChickenA& Shrimp Combo
If you’re craving a surf-and-turf style meal, our Chicken & Shrimp Combo is the perfect choice! Juicy, tender grilled or crispy chicken pieces are paired with succulent, golden-fried shrimp, creating a delicious contrast of flavors and textures. Served with seasoned fries, fresh lemon wedges, and a tangy dipping sauce, this combo is perfect for those who want the best of both land and sea in one satisfying meal.
The Chicken & Shrimp Combo is ideal for lunch, dinner, or sharing with friends. Each bite combines the smoky, savory flavor of chicken with the delicate, crispy shrimp, complemented by sides that round out the meal perfectly.

Nutrition Facts
This is a brief review of the nutritional facts of this event Chicken & Shrimp Combo:
| Nutrient | Amount per Serving | % Daily Value* |
|---|---|---|
| Calories | 950 kcal | 48% |
| Total Fat | 44 g | 56% |
| Saturated Fat | 12 g | 60% |
| Cholesterol | 215 mg | 72% |
| Sodium | 1360 mg | 59% |
| Total Carbohydrates | 74 g | 25% |
| Dietary Fiber | 5 g | 18% |
| Total Sugars | 3 g | 1% |
| Protein | 64 g | 128% |
| Calcium | 140 mg | 11% |
| Iron | 4.5 mg | 25% |
| Potassium | 780 mg | 17% |
| Zinc | 5.5 mg | 50% |
Nutrients Breakdown
This is a brief review of the Nutrients Breakdown of this event Chicken & Shrimp Combo:
| Nutrient | Amount (Per Serving) |
|---|---|
| Calories | 950 kcal |
| Protein | 64 g |
| Total Fat | 44 g |
| Saturated Fat | 12 g |
| Carbohydrates | 74 g |
| Dietary Fiber | 5 g |
| Sugars | 3 g |
| Cholesterol | 215 mg |
| Sodium | 1360 mg |
| Calcium | 140 mg |
| Iron | 4.5 mg |
| Potassium | 780 mg |
| Zinc | 5.5 mg |
| Vitamin B12 | 2.1 µg |
Ingredients Table
The Chicken & Shrimp Combo offers a wide variety of fresh, nutritious options that allow complete customization.
| Component | Description |
|---|---|
| Chicken | Grilled or fried chicken pieces, seasoned with signature spices. |
| Shrimp | Jumbo shrimp, lightly breaded or grilled, served crispy and juicy. |
| Seasonings | Salt, pepper, paprika, garlic, and herbs for bold flavor. |
| French Fries | Golden, crispy fries seasoned lightly with salt. |
| Lemon Wedges | Fresh lemon to add brightness to both chicken and shrimp. |
| Dipping Sauce | Tangy sauce, cocktail sauce, or creamy dipping sauce. |
| Cooking Oil | Used for frying chicken and shrimp to perfection. |
Allergen Information
As Chicken & Shrimp Combo the includes a variety of ingredients, allergens depend on your individual choices. Below is a general overview:
| Allergen | Present in Dish | Notes |
|---|---|---|
| Gluten | Possible | Breaded shrimp or chicken coating contains wheat. |
| Soy | Possible | Some sauces or breading may contain soy. |
| Dairy | Possible | Some batters or sauces may contain milk. |
| Mustard | Possible | Dipping sauces may contain mustard. |
| Garlic & Onion | Yes | Used in seasonings and sauces. |
| Fish / Shellfish | Yes | Contains shrimp. |
| Eggs | Possible | Some batters or sauces may contain egg. |
| Tree Nuts / Peanuts | No | Dish does not contain nuts. |
Ingredient Summary
Our Chicken & Shrimp Combo pairs succulent, well-seasoned chicken with crispy, golden shrimp for a perfect surf-and-turf experience. Each element is carefully prepared to maintain its natural flavor and texture, while seasoned fries and lemon wedges provide a balanced and satisfying meal.
Optional sauces add an extra layer of flavor, enhancing the taste of both the chicken and shrimp. This combo is designed to offer a hearty, flavorful experience for seafood and poultry lovers alike.
Conclusion
The Chicken & Shrimp Combo is ideal for anyone craving a hearty, flavorful meal that combines land and sea. With tender chicken, crispy shrimp, golden fries, and tangy accompaniments, this combo delivers a complete dining experience perfect for lunch, dinner, or sharing.
